| BB | Bent Bay |
| TBPI | The Beat Post International |
| LSD | Least Significant Digit |
| LSI | Large Scale Integration |
| LZW | Lempel Ziv Welch |
| MAC | Media Access Control |
| MAN | Metropolitan Area Network |
| MAP | Manufacturing Automation Protocol |
| MASM | Macro Assembler |
| MB | Mega Byte (approximately one million bytes) |
| MCGA | Multicolor Graphics Array |
| MCI | Media Control Interface |
| MDA | Monochrome Display Adapter |
| MDI | Multiple Document Interface |
| MDS | Macintosh Development System |
| MFC | Microsoft Foundation Classes |
| MFM | Modified Frequency Modulation |
| MHS | Message Handling Service |
| MIDI | Musical Instrument Digital Interface |
| MIMD | Multiple Instruction Multiple Data |
| MIME | Multipurpose Internet Mail Extensions |
| MIPS | Million Instructions per second |
| MIS | Management Informations System |
| MMU | Memory Management Unit |
| MNP | Microcom Networking Protocol |
| MPC | Multimedia PC |
| MPEG | Moving Pictures Experts Group |
| MPU | Microprocessor Unit |
| MRCI | Microsoft Real-Time Compression Interface |
| MSI | Medium Scale Integration |
| MTBF | Mean Time Between Failures |
| NAU | Network Access Unit |
| NCSC | National Computer Security Center |
| NDSI | Network Driver Interface Specification |
| NDP | Numeric Data Processor |
| NIC | Network Interface Card |
| NIST | National Institute of Standards and Technology |
| NMI | Nonmaskable Interrupt |
| NOS | Network Operating System |
| OCR | Optical Character Recognition |
| OCX | OLE Control |
| ODAPI | Open Database API |
| ODI | Open Data-Link Interface |
| OEM | Original Equipment Manufacturer |
| OLE | Object Linking and Embedding |
| OMG | Object Management Group |
| OOFS | Object Oriented File System |
| OOPL | Object Oriented Programming Language |
| OPROM | Optical Programmable ROM |
| ORB | Object Request Broker |
| OS | Operating System |
| OSF | Open Software Foundation |
| OSI | Open Systems Interconnection |
| OS/2 | Operating System (IBM) |
| OWL | Object Windows Library |
| PBX | Private Branch Exchange |
| PCI | Peripheral Component Interconnect |
| PCM | Pulse Code Modulation |
| PDA | Personal Digital Assistant |
| PDES | Product Data Exchange Specification |
| PDL | Program Page Design Language (ADA) |
| PDN | Public Data Network |
| PEEL | Programmable Electronically Erasable |
| PEM | Privacy Enhanced Mail |
| PERT | Program Evaluation and Review Technique |
| PGL | Professional Graphics Language |
| PIA | Peripheral Interface Adapter |
| PIF | Program Information File |
| PIM | Personal Information Manager |
| PIN | Personal Identification Number |
| PLE | Programmable Logic Element |
| PMMU | Paged Memory Management Unit |
| POP | Post Office Protocol (POP 1, 2, and 3) |
| POS | Programmable Option Select |
| POSE | Picture Oriented Sofrware Engineering |
| POST | Power On Self Test |
| PPP | Point to Point Protocol |
| PROM | Programmable Read-Only Memory |
| QEMM | Quarterdeck Expanded Manager |
| QIC | Quarter Inch Cartridge |
| RAID | Redundant Arrays of Inexpensive Disks |
| RAM | Random Access Memory |
| RAMDAC | Random Access Memory Digital- to-analog Converter |
| RAS | ROW Address Strobe |
| RDBMS | Relational Database Management System |
| RFS | Remote File System (AT&T) |
| RGB | Red - Green - Blue |
| RIP | Raster Image Processor |
| RISC | Reduced Instruction Set Computer |
| RLE | Run-Length Encoding |
| RLL | Run Length Limited |
| RMW | Read Modify Write |
| ROM | Read Only Memory |
| RPC | Remote Procedure Call |
| RTF | Rich Text Format |
| RTV | Real-Time Video |
| SANE | Standard Apple Numeric Environment |
| SCSI | Small Computer System Interface |
| SDK | Software Development Kit |
| SDLC | Synchronous Data-Link Control |
| SHTTP | Secure HTTP |
| SIMM | Single In-line memory Module |
| SLIP | Serial Line Internet Protocol |
| SMB | Server Message Block |
| SMP | Symmetric Multiprocessing |
| SMTP | Simple Mail Transfer Protocol |
| SRAM | Static RAM |
| SVGA | Super VGA |
| TCP/IP | Transmission Control Protocol / Internet Protocol |
| TB | Terabyte; (one trillion bytes) |
| TRAM | Transputer Module |
| TSR | Terminate and Stand Resident |
| TWAIN | Interface Standard for Imaging Peripherals |
| UAE | Unrecoverable Applications Error |
| URL | Uniform Resource Locator |
| VAN | Value Added Network |
| VAP | Value Added Process |
| VAR | Value Added Reseller |
| VBL | Vertical Blanking Interrupt |
| VBX | Visual Basic Control |
| VERONICA | Very Easy Rodent Oriented Netwide Index to Computerized Archives |
| VESA | Video Electronics Standard Association |
| VFS | Vitual File System |
| VGA | Video Graphics Array |
| VIDC | Video Controler |
| VIS | Video Information System |
| VME | Vitual Machine Environment |
| VMS | Vitual Memory System (DEC) |
| VRAM | Video Ram |
| WAIS | Wide Area Information Server |
| WORM | Write Once - Read Many times |
| WWW | World Wide Web |
| WYSIWYG | What-you-see-is-what-you-get |
| XA | Extended Architecture |
| XMS | Extended Memory Specification |
| ZCAV | Zone Constant Angular Velocity |
| ZIF | Zero Insertion Force |
| ZIP | Zig-Zag in-line Pakage/pin |
PREVIOUS PAGE ( A / L ) / FORRIGE SIDE